Washington Capitals
Forwards:
Ovechkin 76 (9.5/11) - B.Richards 71 (7.8/1) - Kane 70 (6.3/5)
Laich 66 (2.1/1) - Savard 67 (4.0/7) - Knuble 68 (2.8/1)
Cogliano 62 (1.3) - Goc 62 (0.775/1) - Lang 63 (0.7/1)
Afinogenov 65 (1.4/4) - Steckel 59 (0.725/4) - Brouwer 61 (1.03/1)
extra forwards:
Defense:
Ohlund 67 (3.6/7) - Poti 65 (3.5/1)
Beauchemin 65 (3.8/2) - Pitkanen 67 (4.0/1)
Kubina 68 (1.4/4) - Wideman 63 (3.9/2)
extra D-man:
Goalies:
Tim Thomas 72 (5.0/3)
Chris Mason 72 (1.5/3)
(Rating, Potential)
No potential means potential was 65 or lower (Keith Aucoin for example would be 57, 35 - which doesn’t need to be documented.
Hershey Bears:
Forwards:
John Mitchell 60,65 (1.7/1) - Colin Wilson 54, 95 (1.73/2) - Keith Aucoin 57 (0.488/1)
Chris Bourque 55,75 (0.550/2) - Boyd Gordon 59 (1.15/1) - Nathan Gerbe 54, 85 (0.850/1)
Colton Gillies 52, 95 (1.04) - Joe Colborne 48, 95 (1.1/3) - Christian Hanson 54, 75 (0.650/3)
Andrew Gordon 53, 65 (0.550/2) - Cody Eakin 45,95 (0.625/3) - Quintin Laing 54 (0.650/1)
extras:
Trevor Bruess 46, 75 (0.875/2)
Erik Condra 48, 75
Defense:
Karl Alzner 55, 95 (1.675/2) - John Carlson 53, 95 (0.845/3)
Tyler Sloan 55 (0.640/3) - John Erksine 59 (1.25/1)
Keith Aulie 51,95 (0.733/2) - John Negrin 52, 95(0.820/2)
extras:
Josh Godfrey 49, 95 (0.846/2)
Sean Collins 52 (0.650/2)
Colton Teubert - not yet added (0.916/3)
Jesse Blacker 47, 95 (0.900/3)
Patrick McNeill 52, 85 (0.550/3)
Francois Bouchard 51, 95 (0.850/2)
Goalies:
Michal Neuvirth 60, 95 (0.822/2)
Braden Holtby 55, 95 (0.640/3)
James Reimer 54, 95 (0.6/1)
*Brian Boucher 65 (0.925/1)* Needs to clear waivers
AUTO-GENERATED CAPGEEK.COM LINES
FORWARDS
Alexander Ovechkin ($9.538m) / *
Brad Richards ($7.800m) / Alexander Semin ($6.000m)
* Marc Savard
($4.000m) / Mike Knuble ($2.800m) / Brooks Laich ($2.067m)
* Andrew
Cogliano ($1.300m) / Dave Steckel ($1.100m) / * Troy Brouwer ($1.030m)
Matt
Bradley ($1.000m) / * Marcel Goc ($0.800m) / * Robert Lang ($0.700m)
DEFENSEMEN
*
Zdeno Chara ($7.500m) / * Denis Wideman ($3.940m)
* Francois
Beauchemin ($3.800m) / Tom Poti ($3.500m)
John Erskine ($1.250m) / *
Andrew Alberts ($1.050m)
GOALTENDERS
* Tim Thomas
($5.000m) / * Brian Boucher ($0.930m)
CAPGEEK.COM TOTALS
(no
bonus cushion is used in these calculations)
ROSTER:
20; CAP: $65m; PAYROLL: $65.105m; CAP
ROOM: $-0.105m
Boyd Gordon C 100 52 37 75 73 70 50 63 94 57 53 77 66 62 50 45 59 26 761,300
Dave Steckel C 100 72 43 81 63 85 64 53 92 58 53 76 68 67 50 35 59 27 725,000
Keith Aucoin C 100 48 39 75 75 54 52 64 44 59 53 60 76 69 50 35 57 31 488,000
Kyle Wilson C 100 44 36 79 61 71 50 61 43 54 50 56 64 62 50 55 53 25 500,000
Steve Pinizzotto C 100 55 47 56 63 71 45 49 42 50 46 62 64 57 50 55 51 25 537,500
Cody Eakin(R) C 100 39 35 80 59 59 38 47 31 40 43 52 50 50 50 95 45 18 620,000
Alexander Ovechkin LW 100 83 48 78 91 76 89 86 37 89 99 62 62 72 50 65 76 24 9,539,000
Chris Bourque LW 100 47 37 73 81 56 49 64 32 58 48 61 60 60 50 75 55 23 577,500
Quintin Laing LW 100 68 44 84 60 72 45 54 35 49 47 67 74 66 50 35 54 30 500,000
Trevor Bruess(R) LW 100 44 35 69 53 65 38 46 30 43 40 53 60 55 50 75 46 23 875,000
APatrick Kane
Mike Knuble RW 100 61 39 64 66 76 76 76 35 66 83 71 88 82 50 35 68 37 2,800,000
Matt Bradley RW 100 77 68 82 74 75 64 65 40 59 58 70 76 71 50 35 62 31 1,000,000
Andrew Gordon RW 100 47 36 72 64 65 50 60 32 52 52 58 62 60 50 65 53 24 607,000
Francois Bouchard RW 100 48 37 75 58 64 45 51 34 52 49 59 56 62 50 95 51 21 850,000
Tom Poti D 100 51 37 70 81 75 73 56 33 50 50 93 78 72 50 35 65 32 3,500,000
John Erskine D 100 87 62 62 60 82 47 45 33 44 46 78 72 71 50 35 59 29 1,250,000
Karl Alzner D 100 48 37 84 57 77 56 53 33 47 46 72 56 57 50 95 55 21 1,675,000
Tyler Sloan D 100 67 41 69 57 79 49 49 33 45 49 65 70 65 50 35 55 28 640,000
John Carlson(R) D 100 51 35 75 57 77 38 56 30 52 48 68 52 51 50 95 53 19 845,800
Patrick McNeill D 100 48 37 78 60 70 45 50 34 45 46 64 58 61 50 85 52 22 542,000
Sean Collins D 100 52 37 71 56 74 45 48 34 44 44 65 66 62 50 45 52 26 650,000
Zach Miskovic(R) D 100 43 35 77 54 68 38 53 30 47 48 65 62 56 50 65 51 24 875,000
Josh Godfrey(R) D 100 53 39 68 60 68 45 45 37 40 40 55 56 54 50 95 49 21 846,000
Maxim Afinogenov LW 100 50 37 69 95 66 74 70 34 74 69 54 74 72 50 35 65Pavel Kubina D 100 66 40 60 77 88 85 63 33 55 58 83 78 79 50 35 68
Joni Pitkanen D 100 57 37 62 88 78 88 65 33 58 54 80 66 67 50 45 67
Mattias Ohlund D 100 71 45 64 77 83 79 54 33 47 47 87 80 81 50 35 67
Erik Condra(R) RW 100 45 35 70 49 68 38 50 30 53 45 56 60 55 50 75 48 23 800,000 1
Marc Savard C 100 49 37 72 88 65 66 74 76 84 64 65 78 78 50 35 67 32 5,000,000
Colton Teubert - not yet added
Francois Beauchemin D 100 60 39 81 76 71 92 52 34 49 53 84 72 72 50 35 65 29 3,800,000
Dennis Wideman D 100 58 37 78 73 67 87 56 33 51 58 80 66 66 50 45 63 26 3,938,000
John Negrin D 100 52 37 80 63 76 45 49 34 42 43 59 54 55 50 95 52 20 820,000 2
Brooks Laich LW 100 63 39 80 69 71 85 69 67 73 74 74 66 62 50 45 66 26 2,067,000 1
Jesse Blacker(R) D 100 39 35 84 50 71 38 48 30 42 44 56 50 50 50 95 47 18 0 1
Keith Aulie(R) D 100 46 35 73 50 82 38 51 30 43 46 62 54 59 50 95 51 20 733,300 3
James Reimer G 100 57 55 80 78 65 64 63 63 63 56 58 50 95 54 21 597,000 2
John Mitchell LW 100 63 42 81 69 74 61 61 75 64 54 72 62 63 50 65 60 24 488,000 0
Brian Boucher G 100 75 65 78 78 79 82 79 79 78 78 75 50 35 65 32 925,000 2
Colton Gillies C 100 56 39 71 70 77 45 50 34 50 46 58 54 58 50 95 52 20 1,042,000 2
Joe Colborne(R) C 100 42 35 81 68 85 38 43 31 44 37 52 52 56 50 95 48 19 0 1
Troy Brouwer RW 100 83 57 78 57 72 73 66 35 61 70 69 62 59 50 65 61 24 1,025,000 2
Colin Wilson(R) C 100 47 35 81 58 71 40 62 74 55 56 59 54 56 50 95 54 20 1,725,000 3
Brad Richards LW 100 44 37 88 93 71 90 78 78 93 68 62 72 78 50 35 71 29 7,800,000 2
Nathan Gerbe C 100 47 37 68 82 51 47 62 40 54 48 57 58 55 50 85 54 22 850,000 2
Marcel Goc C 100 59 37 83 81 70 62 65 80 60 57 73 66 67 50 45 62 26 550,000 2
Andrew Alberts D 100 95 63 66 64 84 63 45 33 46 48 80 70 66 50 35 62 28 1,050,000
Andrew Cogliano LW 100 58 39 79 88 60 75 65 59 63 60 65 58 61 50 85 62 22 1,133,000
Robert Lang C 100 51 37 68 74 81 62 62 78 69 62 58 92 87 50 35 63 39 1,000,000
Christian Hanson C 100 55 36 69 57 76 48 61 78 54 50 67 60 56 50 75 54 23 925,000
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tim Thomas G 100 88 78 71 66 88 91 92 92 93 84 81 50 35 72 35 5,000,000 4
Michal Neuvirth G 100 70 61 73 74 77 73 75 75 75 56 60 50 95 60 21 822,000 2
Braden Holtby(R) G 100 57 47 76 74 69 70 68 68 67 54 56 50 95 55 20 660,600 3
1.Washington has traded Marcus Johansson to the Atlanta Thrashers for Future considerations.
2.To L.A.: Mathieu Perrault
To Washington: L.A.'s 2010 2nd, Colton Tuebert
3.To Washington: Zdeno Chara, Marc Savard, Francois Beachemin
To Toronto: Mike Green, Nicklas Backstrom, Michael Nylander
Jeff Schultz
4.To Boston:Simeon Varlamov, Brooks Laich
To Washington: Tim Thomas, Denis Wideman, BOS 1st 2010
5.To Washington: Brooks Laich,68th Overall Dispersal pick, John
Negrin
To North Bay: 31st Overall Dispersal pick, BOS 1st 2010
6.To Washington: Keith Aullie, James Reimer, John Mitchell, Jesse Blacker
To Toronto: 59th Dispersal Pick
7.To Philly: Washington's 5th Round Dispersal Pick, Washington's 3rd Round Entry Draft Pick 2010
To Washington: Brian Boucher
8.To St.Louis: Washington's 6th Round Dispersal Pick, Washington's 7th Round Dispersal Pick, Washington's 8th Round Dispersal Pick, Washington's 9th Round Dispersal Pick, Washington's 10th Round Dispersal Pick
To Washington:St.Louis 4th Round Dispersal Pick
To Washington: Matt Moulson, Colton Gillies, Joe Colbourne
To Boston: Washington's 1st Round Pick 2010
To Wsh: SJ 3rd 2010, Conditional 3rd 2011 (if Ferrence receives 1.5 or over), Andrew Ferrence
To L.A.: Joe Corvo
To Washington: Troy Brouwer, Colin Wilson
To LA Kings: Stefan Della Rovere, Thomas Fleishmann
To Washington: Dave Labreque, Luke Pither, Andrei Popov, Simon Bertilson
Denis Bodrov, Oliver Lauridsen, Adam Morrison
To Philadelphia:WAS 3rd in 2010, WAS 4th in 2010
To Vancouver: Brendan Morrison
To Washington: Andrew Alberts
To Washington:Andrew Cogliano, Robert Lang, Christian Hanson
2012 3rd Round Pick
To Toronto: Eric Fehr, Matt Moulson
To Boston: Radek Dvorak
To Washington: Boston 4th Round Pick 2011
To Washington: Patrick Kane
To Boston: Alex Semin
To Ottawa: Washington's 2nd Round Pick 2011, Mikko Lehtonen
To Washington: Erik Condra, Chris Mason
Hershey Bears:http://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000092010.html[b]